Pending
Pending lists every task not yet signed off, in every close of every company, ordered by due date. Filter by Overdue, Due in 7 days, Review / approve or Blocked, and by company and close. Registrations due for renewal within 60 days also show here.
Reports
Open Reports and pick a company and close, or all of them.
| Report | Shows | Who sees it |
|---|---|---|
| Overview | Where each close stands | Everyone |
| My work | Your own tasks and sign-offs | Everyone |
| Compliance calendar | Statutory due dates and their status | Everyone |
| Team workload | Open items per person | Staff managers, admins, auditors |
| On-time sign-off | What was signed off late, by whom | Staff managers, admins, auditors |
| Payables & receivables ageing | Open invoices by age | Staff managers, admins, auditors |
| GST at risk | Input tax credit not matched in GSTR-2B | Staff managers, admins, auditors |
Every table has a CSV button to download it for Excel.